
February 20-21, 2026
The Titletown Throw Down will be scored using The Boardr Live, with all results counting toward The Boardr Global Rankings.
Registration details and division info will be posted in early January, so keep an eye out and get ready to throw down.
February 20, 2026
| 6:00 pm | Beginner Bowl Jam |
| 6:15 pm | Beginner Bowl Final |
| 6:30 pm | Girls Bowl Jam |
| 6:45 pm | Girls Bowl Final |
| 7:00 pm | Intermediate Bowl Jam |
| 7:30 pm | Intermediate Bowl Final |
| 8:00 pm | Open / Advanced Bowl Jam |
| 8:30 pm | Open / Advanced Bowl Final |
| 9:00 pm | 30+ Bowl Jam |
| 9:30 pm | 30+ Bowl Final |
February 21, 2026
| 9:00 am | Beginner Street Qualifier |
| 9:30 am | Beginner Street Final |
| 10:00 am | Girls Street Qualifier |
| 10:30 am | Girls Street Final |
| 11:00 am | Intermediate Street Qualifier |
| 12:00 pm | Intermediate Street Final |
| 1:00 pm | Open / Advanced Street Qualifier |
| 2:00 pm | Open / Advanced Street Final |
| 3:00 pm | 30+ Street Qualifier |
| 4:00 pm | 30+ Street Final |
| 5:00 pm | Best Trick |
Awards will immediately follow the finals of each division’s competition
Schedule subject to change

| RESULTS | Bowl | Street |
|---|---|---|
| Beginner | Heats Results | Heats Results |
| Intermediate | Heats Results | Heats Results |
| Open / Advanced | Heats Results | Heats Results |
| Girls | Heats Results | Heats Results |
| 30+ | Heats Results | Heats Results |
| Best Trick | Heats Results | Heats Results |
